Sign In | Join Free | My frbiz.com |
|
Brand Name : HUATEC
Model Number : dual angle Transducer
Certification : ISO,CE,Gost
Place of Origin : China
MOQ : 1 pc
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 1000 sets per month
Delivery Time : 3-7 days
Packaging Details : in High quality carton
product name : probe
angle : 45° 60° 70°
frequency : 2,4,5MHz
Transducer Element Size : 8 X 9mm,22 X 20mm,13 X 8mm
High Precision Metal Analysis probe Ultrasonic Probe for Ultrasonic flaw detector optional accessories
Ultrasonic Angle Beam Transducer
Dual Angle Transducers
Angle beam transducers
Straight Beam Transducers
Dual Straight Transducers
Angle beam transducers | ||||
Designation | Transducer Element Size(mm) | Frequency (MHz) | Angle | EXW. Price |
HFD8X9-2M-45 | 8 X 9mm | 2 MHz | 45º | USD55 |
HFD8X9-2M-60 | 8 X 9mm | 2 MHz | 60º | USD55 |
HFD8X9-2M-70 | 8 X 9mm | 2 MHz | 70º | USD55 |
HFD8X9-2M-80 | 8 X 9mm | 2 MHz | 80º | USD55 |
HFD8X9-5M-45 | 8 X 9mm | 5 MHz | 45º | USD55 |
HFD8X9-5M-60 | 8 X 9mm | 5 MHz | 60º | USD55 |
HFD8X9-5M-70 | 8 X 9mm | 5 MHz | 70º | USD55 |
HFD8X9-5M-80 | 8 X 9mm | 5 MHz | 80º | USD55 |
HFD22X20-2M-45 | 22 X 20mm | 2 MHz | 45º | USD60 |
HFD22X20-2M-60 | 22 X 20mm | 2 MHz | 60º | USD60 |
HFD22X20-2M-70 | 22 X 20mm | 2 MHz | 70º | USD60 |
HFD22X20-2M-80 | 22 X 20mm | 2 MHz | 80º | USD60 |
HFD22X20-5M-45 | 22 X 20mm | 5 MHz | 45º | USD60 |
HFD22X20-5M-60 | 22 X 20mm | 5 MHz | 60º | USD60 |
HFD22X20-5M-70 | 22 X 20mm | 5 MHz | 70º | USD60 |
HFD22X20-5M-80 | 22 X 20mm | 5 MHz | 80º | USD60 |
Dual Angle Transducers | ||||
HFD13X8-2M-60 | 13 X 8mm | 2 MHz | 60º | USD70 |
HFD13X8-2M-70 | 13 X 8mm | 2 MHz | 70º | USD70 |
HFD20X10-2M-60 | 20 X 10mm | 2 MHz | 60º | USD70 |
HFD20X10-2M-70 | 20 X 10mm | 2 MHz | 70º | USD70 |
HFD13X8-5M-60 | 13 X 8mm | 5 MHz | 60º | USD70 |
HFD13X8-5M-70 | 13 X 8mm | 5 MHz | 70º | USD70 |
HFD20X10-5M-60 | 20 X 10mm | 5 MHz | 60º | USD70 |
HFD20X10-5M-70 | 20 X 10mm | 5 MHz | 70º | USD70 |
Straight Beam Transducers | ||||
Designation | Transducer Element Size(mm) | Frequency (MHz) | EXW. Price | |
HFD10-2M | 10mm | 2 MHz | USD55 | |
HFD10-4M | 10mm | 4 MHz | USD55 | |
HFD10-5M | 10mm | 5 MHz | USD55 | |
HFD20-2M | 20mm | 2 MHz | USD60 | |
HFD20-4M | 20mm | 4 MHz | USD60 | |
HFD20-5M | 20mm | 5 MHz | USD60 |
![]() |
High Precision Metal Analysis Ultrasonic Flaw Detector Probe Optional Accessories Images |